The 25 Series Excavator
Custom-Built Equipment | One-Year Powertrain Warranty | Locally and Family Owned
(317) 319-1783
Hours: Open • Closes 5:30 pm
The K25 is a compact excavator with a diesel Kubota engine. It has features of name brand equipment while also keeping economics in mind.
1-Kubota engine, 14.1kw, Euro 5/EPA
2-Standard brand pump
3-Standard brand valves
4-EATON brand slewing motor
5-EATON brand driving motor
6-Open cabin (Canopy)
7-Hydraulic pilot controls
8-Rubber track: 230mm
9-Bucket capacity: 0.07m²
10-Telescopic track frame (optional)
2-Standard brand pump
3-Standard brand valves
4-EATON brand slewing motor
5-EATON brand driving motor
6-Open cabin (Canopy)
7-Hydraulic pilot controls
8-Rubber track: 230mm
9-Bucket capacity: 0.07m²
10-Telescopic track frame (optional)
K25 Excavator Details
Reach is measured from the end of the cab rather than the center section as most manufacturers do. We try to provide the product’s measurements list based on our understanding as accurately as possible to set your expectations.
K25 Starting Prices K25 $22900 open Cab/ Closed Cab $25,900
Machine Size | |
---|---|
Overall Dimension (L*W*H) | 12'8"x5'5"x7'5" |
Axle Base (Track Length on Ground) | 4' |
Track Gauge | 2' 8" |
Min. Ground Clearance | 8" |
Swing Radius at Tail | 3' 8" |
Engine | |
---|---|
Emission Standard | EURO 5/EPA |
Engine Model | Kubota |
Model | D1105 |
Power | 25 HP - 3200 rpm |
Number of Cylinders | 3 |
Track System | |
---|---|
Maximum Travel Speed | 3.5 km/h |
Width of Track Shoe (Rubber & Steel Track | 9" |
Number of Track Shoes per Side (Steel Track Only) | 38 pcs |
Number of Upper Rollers/Bottom Rollers (per Side) | 0/4 |
Performance Parameter | |
---|---|
Standard Bucket Capacity | 0.06 m3 |
Swing Speed | 10-12 rpm |
Max. Grade Ability | 35° |
Max Bucket Digging Force | 14 KN |
Max. Arm Digging Force | 10 KN |
Hydraulic System Pressure | 21.5 Mpa |
Machine Weight | 4300 lbs |
Working Range | |
---|---|
Max. Digging Height | 12' 2" |
Max. Dumping Height | 8' |
Max. Digging Depth | 7' 10" |
Max. Digging Radius | 13' 3" |
Min. Swing Radius | 5'3" |
Max. Lifting Height of Blade | 9" |
Max. Cutting Depth of Blade | 11" |
Boom Swing Angle (Left) *Boom Swing is Optional Feature* | 75° |
Boom Swing Angle (Right) *Boom Swing is Optional Feature* | 45° |
Machine Size | |
---|---|
Overall Dimension (L*W*H) | 11'8"x4'3"x7'6" |
Axle Base (Track Length on Ground) | 4' |
Track Gauge | 2' 6" |
Min. Ground Clearance | 6" |
Swing Radius at Tail | 2' 2" |
Track System | |
---|---|
Maximum Travel Speed | 3.5 km/h |
Width of Track Shoe (Rubber & Steel Track | 9" |
Number of Track Shoes per Side (Steel Track Only) | 38 pcs |
Number of Upper Rollers/Bottom Rollers (per Side) | 0/4 |
Invest in a Durable Excavator
One-Year Powertrain Warranty
Call today for an estimate.
(317) 319-1783
- K25-2 $22,900